| Tumbler Capacity (Dry Weight) | 170 lbs. (77.11 kg) | ||||
| Tumbler Diameter | 51-1/2″ (130.81 cm) | ||||
| Tumbler Depth | 42-1/2″ (107.95 cm) | ||||
| Tumbler Volume | 51.20 cu ft (1,449.82 L) | ||||
| Tumbler/Drive Motor | 1 hp (0.75 kW) | ||||
| Blower/Fan Motor | 7-1/2 hp (5.59 kW) | ||||
| Door Opening (Diameter) | 31-3/8″ (79.69 cm) | ||||
| Door Sill Height | 33-3/8″ (84.77 cm) | ||||
| S.A.F.E. Water Connection North America Outside North America | 3/4″ F.N.P.T. (11.5 N.H.) 3/4” B.S.P.T. | ||||
| Dryers per 20’/40′ Container | 3 / 7 | ||||
| Dryers per 48’/53′ Truck | 8 / 9 | ||||
| Width | 55-7/8″ (149.5 cm) | ||||
| Depth | 62-1/2″ (158.7 cm) | ||||
| Gas | Voltage Available | 208-575V | 3ø | 3,4w | 50/60 Hz |
| Approximate Net Weight | 2,103 lb (953.90 kg) | ||||
| 2,269 lb (1,029.20 kg) | |||||
| 60 Hz 50 Hz | 3,700 cfm (104.77 cmm) | ||||
| 3,700 cfm (104.77 cmm) | |||||
| Heat Input | 550,000 Btu/hr (138,598 kcal/hr) | ||||
| Exhaust Connection (Diameter) | 18″ (45.72 cm) | ||||
| Compressed Air Connection | 1/4″ Quick Connection | ||||
| Compressed Air Volume | 4.25 cfh (0.12 cmh) | ||||
| Inlet Pipe Connection | 1-1/2″ F.N.P.T. | ||||
| 1-1/2″ F.B.S.P.T. (CE and Australia Only) | |||||
| Electric | Voltage Available | 380-480V | 3ø | 3,4w | 50/60 Hz |
| Approximate Net Weight | 2,103 lb (953.90 kg) | ||||
| Approximate Shipping Weight | 2,269 lb (1,029.20 kg) | ||||
50 Hz | 3,700 cfm (104.77 cmm) | ||||
| 3,700 cfm (104.77 cmm) | |||||
| Exhaust Connection (Diameter) | 18″ (45.72 cm) | ||||
| Compressed Air Connection | 1/4″ Quick Connection | ||||
| Compressed Air Volume | 4.25 cfh | 0.12 cmh | |||
| Oven Size | |||||
| kW | Btu/hr | kcal/hr | |||
| 126 | 429,900 | 108,300 | |||
| Steam | Voltage Available | 208-480V | 3ø | 3,4w | 50/60 Hz |
| Approximate Net Weight | 2,259 lb (1,024.67 kg) | ||||
| 2,425 lb (1,099.96 kg) | |||||
| 60 Hz 50 Hz | 4,400 cfm (124.59 cmm) | ||||
| 4,400 cfm (124.59 cmm) | |||||
| Steam Consumption | 520 lb/hr (236 kg/hr) | ||||
| Operating Steam Pressure | 125 psi max (8.62 bar) | ||||
| Exhaust Connection (Diameter) | 20″ (50.80 cm) | ||||
| Compressed Air Connection** | 1/8″ N.P.T. | ||||
| Compressed Air Volume ** | 5.00 cfh (0.14 cmh) | ||||
| Boiler HP (Normal Load) | 14.5 Bhp | ||||
| Standard Supply Connections † | (1) 1-1/2″ M.N.P.T. | ||||
| Standard Return Connections † | (1) 1-1/2″ M.N.P.T. | ||||






