| Tumbler Capacity (Dry Weight) | 50 lbs. (22.68 kg) | ||
| Tumbler Diameter | 37” (93.98 cm) | ||
| Tumbler Depth | 25-3/4” (65.41 cm) | ||
| Tumbler Volume | 16.02 cu ft (453.64 L) | ||
| Tumbler/Drive Motor | 3/4 hp (0.56 kW) | ||
| Blower/Fan Motor | 1/2 hp (0.37 kW) | ||
| Door Opening (Diameter) | 27-3/8” (69.53 cm) | ||
| Door Sill Height | 31-1/4” (79.375 cm) | ||
| S.A.F.E. Water Connection North America Outside North America | 3/4” F.N.P.T. (11.5 N.H.) 3/4” B.S.P.T. | ||
| Dryers per 20’/40’ Container | 10 / 22 | ||
| Dryers per 48’/53’ Truck | 28 | ||
| Gas | Voltage Available | 120-240V 1ø 2,3w 50/60 Hz | |
| Approximate Net Weight | 610 lb (276.69 kg) | ||
| Approximate Shipping Weight | 640 lb (290.30 kg) | ||
| Airflow 60 Hz 50 Hz | 600 cfm (17.00 cmm) | ||
| 600 cfm (14.16 cmm) | |||
| Heat Input | 110,000 Btu/hr (27,720 kcal/hr) | ||
| Exhaust Connection (Diameter) | 8” (20.32 cm) | ||
| Compressed Air Connection | N / A | ||
| Compressed Air Volume | N / A | ||
| Inlet Pipe Connection | 1/2” M.N.P.T. | ||
| 1/2” F.B.S.P.T. (CE and Australia Only) | |||
| Electric | Voltage Available | 200-416V 1,3ø 3,4w 50/60 Hz | |
| Approximate Net Weight | 610 lb (276.69 kg) | ||
| Approximate Shipping Weight | 640 lb (290.30 kg) | ||
| Airflow 60 Hz 50 Hz | 600 cfm (17.00 cmm) | ||
| 500 cfm (14.16 cmm) | |||
| Exhaust Connection (Diameter) | 8” (20.32 cm) | ||
| Compressed Air Connection | N / A | ||
| Compressed Air Volume | N / A | ||
| Oven Size | |||
| kW | Btu/hr | kcal/hr | |
| 13.4 | 45,869 | 11,559 | |
| 14.7 | 50,136 | 12,634 | |
| 14.8 | 50,545 | 12,737 | |
| 16.0 | 54,606 | 13,761 | |
| 22.0 | 75,084 | 18,920 | |
| Steam | Voltage Available | 120-240V 1ø 2,3w 50/60 Hz | |
| Approximate Net Weight | 610 lb (276.69 kg) | ||
| Approximate Shipping Weight | 640 lb (290.30 kg) | ||
| Airflow 60 Hz 50 Hz | 600 cfm (17.00 cmm) | ||
| 500 cfm (14.16 cmm) | |||
| Steam Consumption | 107 lb/hr (48.53 kg/hr) | ||
| Operating Steam Pressure | 150 psi max (10.34 bar) | ||
| Exhaust Connection (Diameter) | 8” (20.32 cm) | ||
| Compressed Air Connection | N / A | ||
| Compressed Air Volume | N / A | ||
| Boiler HP (Normal Load) | 4 Bhp | ||
| Standard Supply Connections | 3/4” F.N.P.T. | ||
| Standard Return Connections | 3/4” F.N.P.T. | ||






