| Maximum Capacity (dry weight) | 80 lb | 36.28 kg | |
| Tumbler Diameter | 37″ | 93.98 cm | |
| Tumbler Depth | 35-7/16″ | 90.01 cm | |
| Tumbler Volume | 22.05 cu ft | 624.39 L | |
| Tumbler/Drive Motor | 1 hp | 0.74 kW | |
| Blower/Fan Motor* | 3/4 hp | 0.56 kW | |
| Cabinet Width | 39″ | 99.06 cm | |
| Cabinet Depth | 52-3/8″ | 133.03 cm | |
| Cabinet Height | 77-7/8″ | 197.80 cm | |
| Door Opening (diameter) | 31-3/8″ | 79.69 cm | |
| Door Sill Height | 29″ | 73.66 cm | |
| Water Connection | 3/4″-11.5 NH (North America) 3/4″ B.S.P.T. (Outside North America) | ||
| Dryers per 20’/40′ Container | 8 / 16 | ||
| Dryers per 48’/53′ Container | 22 / 26 | ||
| Gas | Voltage Available | 120-480V 1,3ø 2,3 50/60 Hz | |
| Approximate Net Weight | 700 lb | 317.52 kg | |
| Approximate Shipping Weight | 720 lb | 326.59 kg | |
| 50 Hz 60 Hz | 880 cfm 920 cfm | 24.91 cmm 26.05 cmm | |
| Heat Input | 135,000 Btu/hr | 34,019 kcal/hr | |
| Exhaust Connection (diameter) | 8″ | 20.32 cm | |
| Inlet Pipe Connection | 1/2″ N.P.T. (Male) | ||
| 1/2″ B.S.P.T. (Female) (CE and Australia Only) | |||
| Electric | Voltage Available | 280-480V 1,3ø 2,3,4w 50/60 Hz | |
| Approximate Net Weight | 710 lb | 322.05 kg | |
| Approximate Shipping Weight | 730 lb | 331.12 kg | |
| 50 Hz 60 Hz | 770 cfm 740 cfm | 21.80 cmm 20.95 cmm | |
| Exhaust Connection (diameter) | 8″ | 20.32 cm | |
| Oven Size | kW | Btu/hr | kcal/hr |
| 22 | 75,067 | 18,917 | |
| 20.4 | 69,608 | 17,541 | |
| 18.5 | 63,125 | 15,907 | |
| Steam | Voltage Available | 120-480V 1,3ø 2,3 50/60 Hz | |
| Approximate Net Weight | 830 lb | 376.48 kg | |
| Approximate Shipping Weight | 865 lb | 392.36 kg | |
| 50 Hz 60 Hz | 854 cfm 1,025 cfm | 24.18 cmm 29.02 cmm | |
| Steam Consumption (Max) | 140 lb/hr | 63.50 kg/hr | |
| Operating Steam Pressure | 150 psi | 10.34 bar | |
| Exhaust Connection (Diameter) | 8″ | 20.32 cm | |
| Boiler Horsepower (Normal Load) | 3.6 Bhp | ||
| Supply Connection | (1) 3/4″ N.P.T. (Female) | ||
| Return Connection | (2) 3/4″ N.P.T. (Male) |






