| MODELS COIN DROP/COIN SLIDE/CARD READER READY NON-VEND | MDE20 (PD/CS/PR) MDE20 (MN) | MDG20 (PD/CS/PR) MDG20 (MN) | MDE20 (PD/CS/PR) MDE20 (MN) |
| FUEL TYPE | ELECTRIC | GAS | ELECTRIC (CANADA) |
| CAPACITY | |||
| Cylinder Volume ‚ cu. ft. (liters) | 7.4 (210) | 7.4 (210) | 7.4 (210) |
| Cylinder Diameter ‚ in. (mm) | 26.26 (667) | 26.26 (667) | 26.26 (667) |
| Cylinder Depth ‚ in. (mm) | 23.2 (590) | 23.2 (590) | 23.2 (590) |
| DIMENSIONS | |||
| Width ‚ in. (mm) | 27 (686) | 27 (686) | 27 (686) |
| Depth ‚ in. (mm) | 29.25 (743) | 29.25 (743) | 29.25 (743) |
| Height ‚ in. (mm) | 43 (1,092)* | 43 (1,092)* | 41 (1,042)* |
| Door Opening ‚ in. (mm) | 20.25 (514) | 20.25 (514) | 20.25 (514) |
| Exhaust Duct Diameter ‚ in. (mm) | 4 (101.6)** | 4 (101.6)** | 4 (101.6)** |
| CRATED DIMENSIONS | |||
| Crated Width ‚ in. (mm) | 28.8 (731) | 28.8 (731) | 28.8 (731) |
| Crated Depth ‚ in. (mm) | 30.8 (782) | 30.8 (782) | 30.8 (782) |
| Crated Height ‚ in. (mm) | 44.65 (1,134) | 44.65 (1,134) | 44.65 (1,134) |
| APPROXIMATE WEIGHT | |||
| Uncrated ‚ lb (kg) Coin Drop & Coin Slide Models | 125 (56.7) | 130 (59) | 125 (56.7) |
| Uncrated ‚ lb (kg) Card Ready & Non-Vend Models | 115 (52.2) | 120 (54.4) | 115 (52.2) |
| Crated ‚ lb (kg) Coin Drop & Coin Slide Models | 135 (61.2) | 140 (63.5) | 135 (61.2) |
| Crated ‚ lb (kg) Card Ready & Non-Vend Models | 125 (56.7) | 130 (59) | 125 (56.7) |
| ELECTRICAL REQUIREMENTS | |||
| Voltage | 240V | 120V | 240V |
| Breaker/Fuse ‚ amps | 30 | 15 | 30 |
| Airflow ‚ CFM (CMM) | 178 (6.10) | 183 (6.50) | 178 (6.10) |
| Electric Heating Element (watts) | 5,600 | N/A | 5,250 |
| Gas Rating ‚ BTU/hr (kcal/hr) | N/A | 22,000 (5,544) | N/A |
| Gas Inlet Size ‚ in. | N/A | 3 ‚ÅÑ 8 N.P.T. | N/A |
| Motor Size ‚ HP (kW) | 1 ‚ÅÑ 3 (.25) | 1 ‚ÅÑ 3 (.25) | 1 ‚ÅÑ 3 (.25) |
Maytag
Maytag MDE/MDG20PRAYW
Commercial electric super-capacity dryer, card reader-ready or non-coin
MDE20PRAYW | White
Get effective, efficient drying on loads of varying sizes with this super capacity, 7.4-cu.-ft. dryer. Featuring simple, easy-to-use controls that allow owners to easily set individual prices for every cycle, this dryer gives them power over their profits. Engineered for the durability owners require, the four-roller suspension and permanently lubricated bearings, porcelain top, and full-wrap console boost machine dependability and longevity. And because this powerful dryer is backed with a five-year limited warranty-all parts covered, you can see just how reliable a Maytag® machine is.







Reviews
There are no reviews yet.