MODELS | MDE28PDCYW | MDG28PDC | MDE28PDCZW | |
Fuel Type | Electric | Gas | Electric (Canada) | |
CAPACITY | ||||
Cylinder Volume ‚ cu. ft. (liters) | 6.7 (190) | 6.7 (190) | 6.7 (190) | |
Cylinder Diameter ‚ in. (mm) | ||||
Cylinder Depth ‚ in. (mm) | ||||
DIMENSIONS | ||||
Width ‚ in. (mm) | 27 (686) | 27 (686) | 27 (686) | |
Depth ‚ in. (mm) | 29 (737) | 29 (737) | 29 (737) | |
Height ‚ in. (mm) | 45.75 (1,162)* | 45.75 (1,162)* | 45.75 (1,162)* | |
Door Opening ‚ in. (mm) | 18.25 (464) | 18.25 (464) | 18.25 (464) | |
Exhaust Duct Diameter ‚ in. (mm) | 4 (100)** | 4 (100)** | 4 (100)** | |
CRATED DIMENSIONS | ||||
Crated Width ‚ in. (mm) | 29.06 (738.12) | 29.06 (738.12) | 29.06 (738.12) | |
Crated Depth ‚ in. (mm) | 30.5 (775) | 30.5 (775) | 30.5 (775) | |
Crated Height ‚ in. (mm) | 45.63 (1159) | 45.63 (1159) | 45.63 (1159) | |
APPROXIMATE WEIGHT | ||||
Uncrated ‚ lb (kg) | 147 (67) | 150 (68) | 147 (67) | |
Crated ‚ lb (kg) | 160 (73) | 163 (74) | 160 (73) | |
ELECTRICAL REQUIREMENTS | ||||
Voltage | 240V – 60Hz | 120V – 60Hz | 240V – 60Hz | |
Breaker/Fuse ‚ amps | 30 | 15 | 30 | |
Airflow ‚ CFM (CMM) | 215 (6.1) | 230 (6.5) | 215 (6.1) | |
Electric Heating Element (watts) | 5,600 | N/A | 5,250 | |
Gas Rating ‚ BTU/hr (kcal/hr) | N/A | 24,000 (6,048) | N/A | |
Gas Inlet Size ‚ in. | N/A | 3/8 N.P.T. | N/A | |
Motor Size ‚ HP (kW) | 1/3 (.25) | 1/3 (.25) | 1/3 (.25) | |
Average Hot Water Usage Warm Water Cycle ‚ gallons (liters) | .71 (2.69) | .71 (2.69) | 8.5 | 8.5 |
Average Hot Water Usage Hot Water Cycle ‚ gallons (liters) | 2.71 (10.26) | 2.71 (10.26) | 1.6 | 1.6 |
Maytag
Maytag MDE/MDG28PDCYW
MICROPROCESSOR CONTROLS: Provides simple programming options for owners: including adjustable cycle price, cycle time, diagnostics and vend count.
TURBOVENT‚Ñ¢ DRYER TECHNOLOGY: Additional blower wheel provides exceptional performance in long vents. High airflow reduces dry time.
PORCELAIN-ENAMEL TOP: Durable finish for high-use environments.
FRONT ACCESS PANEL: Provides easy access for Self Service.
CAPACITY: Extra-Large 6.7 cu. ft. Capacity
CLOTHESPIN‚Ñ¢ APP BY MAYTAG COMPATIBLE: Customers can use their smartphones to pay fortheir laundry, remotely check for available machines.
5 Year Limited Warranty – All Parts Covered