| MODELS | MAT20 (PD) | MAT20 (PR) | MAT20 (CS) | MAT20 (MN) |
| PAYMENT CONFIGURATION | COIN DROP EQUIPPED | CARD READER READY /  NON-VEND | COIN SLIDE READY | NON-VEND |
| DIMENSIONS | ||||
| Depth ‚ in. (mm) | 26 (660) | 26 (660) | 26 (660) | 26 (660) |
| Width ‚ in. (mm) | 27 (686) | 27 (686) | 27 (686) | 27 (686) |
| Height ‚ in. (mm) | 44-¬Ω (1,130)* | 44-¬Ω (1,080) | 42-¬Ω (1,130)* | 42-¬Ω (1,080) |
| Lid Opening ‚ in. (mm) | 17 (432) | 17 (432) | 17 (432) | 17 (432) |
| CRATED DIMENSIONS | ||||
| Crated Width ‚ in. (mm) | 29 (737) | 29 (737) | 29 (737) | 29 (737) |
| Crated Depth ‚ in. (mm) | 27-¬Ω (699) | 27-¬Ω (699) | 27-¬Ω (699) | 27-¬Ω (699) |
| Crated Height ‚ in. (mm) | 49 (1,255) | 49 (1,255) | 49 (1,255) | 49 (1,255) |
| APPROXIMATE WEIGHT | ||||
| Uncrated ‚ lb (kg) | 159 (72.1) | 146 (66.2) | 156 (70.8) | 145 (65.8) |
| Crated ‚ lb (kg) | 177 (80.3) | 164 (74.4) | 174 (78.9) | 163 (73.9) |
| ELECTRICAL REQUIREMENTS | ||||
| Voltage | 120V | 120V | 120V | 120V |
| Breaker/Fuse ‚ Amps | 15 | 15 | 15 | 15 |
| WATER INLET HOSE/DRAIN HOSE | ||||
| Operating Pressure ‚ psi (bar) | 20‚Äì100 (1-8) | 20‚Äì100 (1-8) | 20‚Äì100 (1-8) | 20‚Äì100 (1-8) |
| Inlet Hose Length ‚ ft (m) | 6 (1.8) | 6 (1.8) | 6 (1.8) | 6 (1.8) |
| Drain Hose Length ‚ ft (m) | 4 (1.3) | 4 (1.3) | 4 (1.3) | 4 (1.3) |
| APPROXIMATE WATER USAGE | ||||
| Average Total Water Usage Per Cycle ‚ gallons (liters) | 24.65 (93.3)** | 16.59 (62.8)** | 16.59 (62.8)** | 24.65 (93.3)** |
| Average Hot Water Usage Warm Water Cycle ‚ gallons (liters) | 0.53 (2) | 0.56 (2.1) | 0.56 (2.1) | 0.53 (2) |
| Average Hot Water Usage Hot Water Cycle ‚ gallons (liters) | 6.51 (24.6) | 7.03 (26.6) | 7.03 (26.6) | 6.51 (24.6) |
| Extract Speed ‚ Max G-Force/Max RPM | 144 / 700 | 144 / 700 | 144 / 700 | 144 / 700 |
| Motor Size ‚ hp (kW) | ¬Ω (.37) | ¬Ω (.37) | ¬Ω (.37) | ¬Ω (.37) |
| Water Factor | 5.72 | 5.72 | 8.5 | 8.5 |
| Modified Energy Factor | 1.89 | 1.89 | 1.6 | 1.6 |
Maytag MAT20PDAWW
The machine’s deep-water wash and rinse cycles deliver exceptional clothes roll over and vigorous cleaning action that result in optimal wash performance. The 3.27-cu.-ft. washer is equipped with Intelligent Controls with M-Series Technology that put owners in charge of their profits and provide wash cycle flexibility to end users. Simple, step-by-step programming allows for customized setup, with the ability to price each cycle and option individually for maximized earnings. All of the components are protected by a heavy-duty cabinet, with an easily-removable front panel that helps streamline service calls. And because Maytag knows what dependability means to your owners, we back this reliable machine with a five-year limited warranty — all parts covered.





