| Maximum Capacity (dry weight) per pocket | 30 lb | 13.6 kg | |||
| Tumbler Diameter | 27-1/4″ | 69.22 cm | |||
| Tumbler Depth | 30″ | 76.2 cm | |||
| Tumbler Volume per pocket | 10.1 cu ft | 286 L | |||
| Tumbler/Drive Motor per pocket | 1/2 hp | 0.373 kW | |||
| Blower/Fan Motor per pocket | 1/2 hp | 0.373 kW | |||
| Door Opening (diameter) | 21-1/2″ | 54.61 cm | |||
| Door Sill Height top pocket / bottom pocket | 51-1/4″ / 13-1/2″ | 130.2 cm / 34.3 cm | |||
| Water Connection | N / A | ||||
| Dryers per 20’/40′ Container | 11 / 22 | ||||
| Dryers per 48’/53′ Container | 30 / 33 | ||||
| Voltage Available | 120-480V | 1,3ΓΈ | 2,3 | 50/60 Hz | |
| Approximate Net Weight | 850 lb | 385.5 kg | |||
| Approximate Shipping Weight | 900 lb | 408.2 kg | |||
| per pocket | 60 Hz 50 Hz | 400 cfm 333 cfm | 11.33 cmm 9.44 cmm | ||
| Heat Input per pocket | 80,000 Btu/hr | 20,160 kcal/hr | |||
| Exhaust Connection (diameter) | 8″ | 20.32 cm | |||
| Compressed Air Connection | N / A | ||||
| Compressed Air Volume | N / A | ||||
| Inlet Pipe Connection | 3/4″ M.N.P.T. | ||||
| Electric | Voltage Available | N / A | |||
| Approximate Net Weight | |||||
| Approximate Shipping Weight | |||||
| Exhaust Connection (diameter) per pocket | |||||
| Compressed Air Connection | |||||
| Compressed Air Volume | |||||
| Oven Size | |||||
| kW | BTU/Hr | Kcal/Hr | |||
| Steam | Voltage Available | N / A | |||
| Approximate Net Weight | |||||
| Approximate Shipping Weight | |||||
| Steam Consumption per pocket | |||||
| Operating Steam Pressure | |||||
| Exhaust Connection (Diameter) per pocket | |||||
| Compressed Air Connection | |||||
| Compressed Air Volume | |||||
| Boiler Horsepower (Normal Load) per pocket | |||||
| Supply Connection per pocket | |||||
| Return Connection per pocket |






