| Maximum Capacity (dry weight) | 120 lb | 54.43 kg |
| Tumbler Diameter | 42″ | 106.68 cm |
| Tumbler Depth | 44-1/4″ | 112.39 cm |
| Tumbler Volume | 35.5 cu ft | 1005.25 L |
| Tumbler/Drive Motor | 2 hp | 1.49 kW |
| Blower/Fan Motor Gas / Steam | 1 hp / 3 hp | 0.75 kW / 2.24 kW |
| Cabinet Width | 44-7/8″ | 113.98 cm |
| Cabinet Depth | 61-3/8″ | 155.89 cm |
| Cabinet Height | 88-7/8″ | 225.74 cm |
| Door Opening (diameter) | 31-3/8″ | 79.69 cm |
| Door Sill Height | 32-1/4″ | 81.91 cm |
| Water Connection | 3/4″-11.5 NH (North America) 3/4″ B.S.P.T. (Outside North America) |
| Dryers per 20’/40′ Container | 4 / 9 |
| Dryers per 48’/53′ Container | 10 / 12 |
| Gas | Voltage Available | 120-480V 1,3ø 2,3 50/60 Hz |
| Approximate Net Weight | 1,440 lb | 653.17 kg |
Approximate Shipping Weight | 1,500 lb | 680.39 kg |
| 50 Hz/60 Hz | 1,350 cfm | 38.23 cmm |
| Heat Input | 250,000 Btu/hr | 62,998 kcal/hr |
| Exhaust Connection (diameter) | 10″ | 25.4 cm |
| Inlet Pipe Connection | 3/4″ N.P.T. (Male) |
| 3/4″ B.S.P.T. (Female) (CE and Australia Only) |
| Electric | Voltage Available | 208V-480V 3ø 2,3, 4w 50/60 Hz |
| Approximate Net Weight | 1,440 lb | 653.17 kg |
| Approximate Shipping Weight | 1,500 lb | 680.39 kg |
50 Hz/60 Hz | 1,440 cfm | 40.77 cmm |
| Exhaust Connection (diameter) | 10″ | 25.4 cm |
| Oven Size | |
| kW | BTU/Hr | Kcal/Hr |
| 44 | 150,134 | 37,834 |
| 40.8 | 139,612 | 35,082 |
| 37 | 12,6250 | 31,814 |
| Steam | Voltage Available | 208-480V 1,3ø 2,3 50/60 Hz |
| Approximate Net Weight | 1,540 lb | 698.53 kg |
| Approximate Shipping Weight | 1,600 lb | 725.75 kg |
50 Hz/60 Hz | 1,750 cfm | 49.55 cmm |
| Steam Consumption (Max) | 178 lb/hr | 80.74 kg/hr |
| Operating Steam Pressure | 125 psi max | 8.62 bar |
| Exhaust Connection (Diameter) | 12” | 30.48 cm |
| Boiler Horsepower (Normal Load) | 4.8 Bhp |
| Supply Connection | (1) 1″ N.P.T. (Female) |
| Return Connection | (1) 1″ N.P.T. (Female) |