| Capacity | 150 lb.(68 kg) |
|---|---|
| Width | 115.13 in.(2924 mm) |
| Depth | 148 in.(3759 mm) |
| Height | 110.86 in.(2816 mm) |
| Run Height | 135.81 in.(3450 mm) |
| Net Weight | 12450 lb.(5647 kg) |
| Cylinder Diameter | 42 in.(1067 mm) |
| Cylinder Depth | 32 in.(813 mm) |
| Cylinder Volume | 25.7 cu. ft.(728 L) |
| Extraction Speed | 1000 rpm |
| Extraction G-Force | 600 Gs |
| Drive Motor | 30 HP(22.37 kW) |
| Hydraulic Pump | 11 HP(8.2 kW) |






