| Suspension | Suspended |
|---|---|
| Controller | MilTouch™ |
| Capacity | 170 lb.(77 kg) |
| Width | 57.6 in.(1463 mm) |
| Depth | 77.43 in.(1967 mm) |
| Height | 82 in.(2083 mm) |
| Door Opening | 26 in.(660 mm) |
| Net Weight | 5396 lb.(2448 kg) |
| Cylinder | Open Pocket |
| Cylinder Diameter | 42 in.(1067 mm) |
| Cylinder Depth | 32 in.(813 mm) |
| Cylinder Volume | 25.7 cu. ft.(728 L) |
| Wash Speed | 36-40 |
| Distribution Speed | 60 rpm |
| Extraction Speed | 710 rpm |
| Extraction G-Force | 300 Gs |
| Extraction Group | High |
| Drive Motor | 15 HP(11.19 kW) |
| Inlet Connection | 1.25 in.(32 mm) |
| Drain Valve | 3 in.(76 mm) |
| Markets | Wetclean |






