| Suspension | Suspended |
|---|---|
| Controller | E-P PlusĀ® |
| Capacity | 170 lb.(77 kg) |
| Width | 67.64 in.(1718 mm) |
| Depth | 77.95 in.(1980 mm) |
| Height | 87.95 in.(2234 mm) |
| Door Opening | 26 in.(660 mm) |
| Net Weight | 5640 lb.(2558 kg) |
| Cylinder | Open Pocket |
| Cylinder Diameter | 42 in.(1067 mm) |
| Cylinder Depth | 32 in.(813 mm) |
| Cylinder Volume | 25.7 cu. ft.(728 L) |
| Wash Speed | 36-40 |
| Distribution Speed | 60 rpm |
| Extraction Speed | 710 rpm |
| Extraction G-Force | 300 Gs |
| Extraction Group | High |
| Drive Motor | 15 HP(11.19 kW) |
| Inlet Connection | 1.25 in.(32 mm) |
| Drain Valve | 4.5 in.(114 mm) |
| Markets | Wetclean |






