| Suspension | Suspended |
|---|---|
| Controller | MilTouch™ |
| Capacity | 60 lb.(27 kg) |
| Width | 39.63 in.(1007 mm) |
| Depth | 57.51 in.(1461 mm) |
| Height | 65.5 in.(1664 mm) |
| Door Opening | 15.63 in.(397 mm) |
| Net Weight | 1851 lb.(840 kg) |
| Shipping Weight | 2282 lb.(1035 kg) |
| Cylinder | Open Pocket |
| Cylinder Diameter | 30 in.(762 mm) |
| Cylinder Depth | 22 in.(559 mm) |
| Cylinder Volume | 9 cu. ft.(255 L) |
| Wash Speed | 38-43 |
| Distribution Speed | 68 rpm |
| Extraction Speed | 840 rpm |
| Extraction G-Force | 300 Gs |
| Extraction Group | High |
| Drive Motor | 5 HP(3.73 kW) |
| Inlet Connection | 0.75 in.(19 mm) |
| Drain Valve | 3 in.(76 mm) |
| Markets | Wetclean |






