| Suspension | Suspended |
|---|---|
| Controller | E-P PlusĀ® |
| Capacity | 40 lb.(18 kg) |
| Width | 34.44 in.(875 mm) |
| Depth | 49.25 in.(1251 mm) |
| Height | 56 in.(1422 mm) |
| Door Opening | 15.69 in.(399 mm) |
| Net Weight | 1630 lb.(739 kg) |
| Cylinder | Open Pocket |
| Cylinder Diameter | 28 in.(711 mm) |
| Cylinder Depth | 18 in.(457 mm) |
| Cylinder Volume | 6.4 cu. ft.(181 L) |
| Wash Speed | 39 rpm |
| Distribution Speed | 71 rpm |
| Extraction G-Force | 300 Gs |
| Extraction Group | High |
| Drive Motor | 5 HP(3.73 kW) |
| Inlet Connection | .75 in.(19 mm) |
| Drain Valve | 3 in.(76 mm) |
| Markets | Wetclean |






