| Capacity | 410 lb.(186 kg) |
|---|---|
| Width | 98.5 in.(2502 mm) |
| Depth | 80.25 in.(2038 mm) |
| Height | 125.69 in.(3193 mm) |
| Door Opening | 38 in.(965 mm) |
| Net Weight | 6300 lb.(2858 kg) |
| Cylinder Diameter | 68.75 in.(1746 mm) |
| Cylinder Depth | 66.38 in.(1686 mm) |
| Cylinder Volume | 143 cu. ft.(4049 L) |
| Heat Source | Gas, Steam |
| Drive Motor | 7.5 HP(5.59 kW) |
| Blower Motor | 15 HP(11.19 kW) |






