| Capacity | 200 lb.(91 kg) |
|---|---|
| Width | 60.38 in.(1534 mm) |
| Depth | 58 in.(1473 mm) |
| Height | 106 in.(2692 mm) |
| Door Opening | 31.38 in.(797 mm) |
| Net Weight | 2100 lb.(953 kg) |
| Cylinder | Single Pocket |
| Cylinder Diameter | 55.63 in.(1413 mm) |
| Cylinder Depth | 43.5 in.(1105 mm) |
| Cylinder Volume | 61.2 cu. ft.(1733 L) |
| Heat Source | Gas, Steam |
| Drive Motor | 3 HP(2.24 kW) |
| Blower Motor | 7.5 HP(5.59 kW) |
| Exhaust Connection | 20 in.(508 mm) |
| Eco Dry | No |
| Roller Drive | Yes |






