| Capacity | 200 to 320 lb.(91 to 145 kg) |
|---|---|
| Width | 85 in.(2159 mm) |
| Depth | 103.2 in.(2621 mm) |
| Height | 159 in.(4039 mm) |
| Door Opening | 52 (1321)w x 30.18 (767)h |
| Net Weight | 5360 lb.(2431 kg) |
| Cylinder Diameter | 64 in.(1626 mm) |
| Cylinder Depth | 58 in.(1473 mm) |
| Cylinder Volume | 108 cu. ft.(3058 L) |
| Drive Motor | 3 HP(2.24 kW) |
| Blower Motor | 25 HP(18.64 kW) |






