| Suspension | Suspended |
|---|---|
| Controller | MilTouch-EX™ |
| Capacity | 275 lb.(125 kg) |
| Width | 89.75 in.(2280 mm) |
| Depth | 119.29 in.(3030 mm) |
| Height | 121.55 in.(3087 mm) |
| Run Height | 107 in.(2718 mm) |
| Door Opening | 38 in.(965 mm) |
| Net Weight | 10111 lb.(4586 kg) |
| Cylinder | Open Pocket |
| Cylinder Diameter | 48 in.(1219 mm) |
| Cylinder Depth | 40 in.(1016 mm) |
| Cylinder Volume | 42 cu. ft.(1189 L) |
| Wash Speed | 30-38 |
| Distribution Speed | 66 rpm |
| Extraction Speed | 200 to 664 rpm |
| Extraction G-Force | 300 Gs |
| Extraction Group | High |
| Drive Motor | 25 HP(18.64 kW) |
| Inlet Connection | 1.5 in.(38 mm) |
| Drain Valve | 4.5 in.(114 mm) |






