| Suspension | HYDRO-CUSHION |
|---|---|
| Controller | MilTouch-EX™ |
| Capacity | 220 to 245 lb.(100 to 111 kg) |
| Width | 89.25 in.(2267 mm) |
| Depth | 74.25 in.(1886 mm) |
| Height | 82.15 in.(2087 mm) |
| Door Opening | 224 in.(5690 mm) |
| Net Weight | 6156 lb.(2792 kg) |
| Cylinder | Divided-Cylinder |
| Cylinder Diameter | 42 in.(1067 mm) |
| Cylinder Depth | 44 in.(1118 mm) |
| Cylinder Volume | 35 cu. ft.(991 L) |
| Wash Speed | 25-35 |
| Distribution Speed | 52 rpm |
| Extraction Speed | 240 to 710 rpm |
| Extraction G-Force | 300 Gs |
| Extraction Group | High |
| Drive Motor | 25 HP(18.64 kW) |
| Inlet Connection | 1.5 in.(38 mm) |
| Drain Valve | 8 in.(203 mm) |
| Markets | Health Care |






