| Tumbler Capacity (dry weight) | 50 lbs. (22.68 kg) | |
| Tumbler Diameter | 32-3/4″ (83.19 cm) | |
| Tumbler Depth | 37-1/2″ (95.25 cm) | |
| Tumbler Volume | 18.30 cu ft (518.20 L) | |
| Tumbler/Drive Motor (non-reversing/reversing) | 3/4 hp / 1/2 hp* (0.56 kW / 0.37 kW) | |
| Blower/Fan Motor (non-reversing/reversing) | — / 1/2 hp* (0.37 kW) | |
| Door Opening (Diameter) | 21-1/2″ (54.61 cm) | |
| Door Sill Height | 33-1/8″ (84.15 cm) | |
| S.A.F.E. Water Connection | 3/4″-11.5 NH (North America) 3/4″ B.S.P.T. (Outside North America) | |
| Dryers per 20’/40′ Container | 10 / 20 | |
| Dryers per 48’/53′ Truck | 24 / 26 | |
| Width | 34-1/4″ (87 cm) | |
| Depth | 49-3/4″ (126.4 cm) | |
| 72″ (182.9 cm) | ||
| 60 Hz gas/electric/steam 50 Hz | 750 cfm (21.24 cmm) 625 cfm (17.70 cmm) | |
| Exhaust Connection (Diameter) | 8″ (20.32 cm) | |
| GAS MODEL: Approx. Net Wt. Approx. Ship Wt. Heat Input Inlet Pipe Connection | 651 lbs (295.29 kg) 700 lbs (317.51 kg) 150,000 btu/hr (37,799 kcal/hr) 1/2″ M.N.P.T.** 1/2″ B.S.P.T. (CE and Australia Only) | |
| ELECTRICAL MODEL: | 651 lbs (295.29 kg) 700 lbs (317.51 kg) | |
| Oven Size | Approx. Net Wt. Approx. Ship Wt. | |
| kW | Btu/hr (kcal/hr) | |
| 20 | 68,200 (17,200) | |
| 24 | 81,900 (20,600) | |
| 30 | 102,400 (25,800) | |
| STEAM MODEL:*** Approx. Net Wt. Approx. Ship Wt. Steam Consumption Operating Steam Pressure Boiler Horsepower (Normal Load) Supply Connection Return Connection | 683 lbs (309.80 kg) 733 lbs (332.48 kg) 142 lb/hr (64.41 kg/hr) 125 psi max (8.62 bar) 4.1 Bhp 1″ F.N.P.T.** 1″ F.N.P.T. ** |





