| Tumbler Capacity (dry weight) (per pocket) | 30 lbs. (13.60 kg) | |
| Tumbler Diameter | ||
| Tumbler Depth | ||
| Tumbler Volume (per pocket) | 10.1 cu ft (286 L) | |
| Tumbler/Drive Motor (per pocket) | 1/2 hp (0.37 kW) | |
| Blower/Fan Motor | N/A | |
| Door Opening (Diameter) | ||
| Door Sill Height | top pocket | |
| bottom pocket | ||
| 11 / 22 | ||
| 30 / 33 | ||
| Width | ||
| Depth | ||
| Height | ||
50 Hz | 400 cfm (11.3 cmm) 340 cfm (9.6 cmm) | |
| Exhaust Connection | ||
| GAS MODEL: Voltage Available Approx. Net Wt. Approx. Ship Wt. Heat Input (per pocket) Inlet Pipe Connection (per pocket) | 120-240v 1ΓΈ, 2w | |
| 72,000 btu/hr (18,143 kcal/hr) | ||






