| Suspension | Suspended |
|---|---|
| Controller | E-P PlusĀ® |
| Capacity | 275 lb.(125 kg) |
| Width | 70.08 in.(1780 mm) |
| Depth | 90.98 in.(2311 mm) |
| Height | 92.32 in.(2345 mm) |
| Door Opening | 30.38 in.(772 mm) |
| Net Weight | 7930 lb.(3597 kg) |
| Cylinder | Open Pocket |
| Cylinder Diameter | 48 in.(1219 mm) |
| Cylinder Depth | 40 in.(1016 mm) |
| Cylinder Volume | 42 cu. ft.(1189 L) |
| Wash Speed | 31 rpm |
| Distribution Speed | 65 rpm |
| Extraction Speed | 664 rpm |
| Extraction G-Force | 300 Gs |
| Extraction Group | High |
| Drive Motor | 25 HP(18.64 kW) |
| Inlet Connection | 1.5 in.(38 mm) |
| Drain Valve | 4 in.(102 mm) |
| Markets | Wetclean |






