| Suspension | Suspended |
|---|---|
| Controller | E-P PlusĀ® |
| Capacity | 220 lb.(100 kg) |
| Width | 78.94 in.(2005 mm) |
| Depth | 89.76 in.(2280 mm) |
| Height | 93.74 in.(2381 mm) |
| Door Opening | 30 in.(762 mm) |
| Net Weight | 8150 lb.(3697 kg) |
| Cylinder | Open Pocket |
| Cylinder Diameter | 48 in.(1219 mm) |
| Cylinder Depth | 32 in.(813 mm) |
| Cylinder Volume | 33.5 cu. ft.(949 L) |
| Wash Speed | 30-38 |
| Distribution Speed | 66 rpm |
| Extraction Speed | 664 rpm |
| Extraction G-Force | 300 Gs |
| Extraction Group | High |
| Drive Motor | 20 HP(14.91 kW) |
| Inlet Connection | 1.5 in.(38 mm) |
| Drain Valve | 4.5 in.(114 mm) |
| Markets | Wetclean |






