| Suspension | Suspended |
|---|---|
| Controller | E-P PlusĀ® |
| Capacity | 140 lb.(63 kg) |
| Width | 67.63 in.(1718 mm) |
| Depth | 72.09 in.(1831 mm) |
| Height | 87.95 in.(2234 mm) |
| Door Opening | 26 in.(660 mm) |
| Net Weight | 5286 lb.(2398 kg) |
| Cylinder | Open Pocket |
| Cylinder Diameter | 42 in.(1067 mm) |
| Cylinder Depth | 26 in.(660 mm) |
| Cylinder Volume | 20.85 cu. ft.(590 L) |
| Wash Speed | 36-40 |
| Distribution Speed | 60 rpm |
| Extraction Speed | 710 rpm |
| Extraction G-Force | 300 Gs |
| Extraction Group | High |
| Drive Motor | 15 HP(11.19 kW) |
| Inlet Connection | 1.25 in.(32 mm) |
| Drain Valve | 4.5 in.(114 mm) |
| Markets | Wetclean |






