| Suspension | Suspended |
|---|---|
| Controller | E-P PlusĀ® |
| Capacity | 100 lb.(45 kg) |
| Width | 49.38 in.(1254 mm) |
| Depth | 67.43 in.(1713 mm) |
| Height | 74 in.(1880 mm) |
| Door Opening | 20 in.(508 mm) |
| Net Weight | 3524 lb.(1598 kg) |
| Cylinder | Open Pocket |
| Cylinder Diameter | 36 in.(914 mm) |
| Cylinder Depth | 26 in.(660 mm) |
| Cylinder Volume | 15.3 cu. ft.(433 L) |
| Wash Speed | 38-43 |
| Distribution Speed | 65 rpm |
| Extraction Speed | 765 rpm |
| Extraction G-Force | 300 Gs |
| Extraction Group | High |
| Drive Motor | 10 HP(7.46 kW) |
| Inlet Connection | 0.75 in.(19 mm) |
| Drain Valve | 3 in.(76 mm) |
| Markets | Wetclean |






