| Suspension | Rigid |
|---|---|
| Cabinet | Classic |
| Controller | MilTouch™ |
| Capacity | 60 lb.(27 kg) |
| Width | 34.5 in.(876 mm) |
| Depth | 55.56 in.(1411 mm) |
| Height | 57.69 in.(1465 mm) |
| Door Opening | 15.5 in.(394 mm) |
| Net Weight | 1148 lb.(521 kg) |
| Cylinder | Open Pocket |
| Cylinder Diameter | 30 in.(762 mm) |
| Cylinder Depth | 22 in.(559 mm) |
| Cylinder Volume | 9 cu. ft.(255 L) |
| Wash Speed | 30-46 |
| Distribution Speed | 65 rpm |
| Extraction G-Force | 400 Gs |
| Extraction Group | High |
| Drive Motor | 6 HP(4.47 kW) |
| Inlet Connection | 0.75 in.(19 mm) |
| Drain Valve | 3 in.(76 mm) |
| Markets | OPL |






