| Suspension | Rigid |
|---|---|
| Cabinet | Classic |
| Controller | E-P PlusĀ® |
| Capacity | 60 lb.(27 kg) |
| Width | 34.5 in.(876 mm) |
| Depth | 55.56 in.(1411 mm) |
| Height | 57.76 in.(1467 mm) |
| Door Opening | 15.5 in.(394 mm) |
| Net Weight | 1112 lb.(504 kg) |
| Cylinder | Open Pocket |
| Cylinder Diameter | 30 in.(762 mm) |
| Cylinder Depth | 22 in.(559 mm) |
| Cylinder Volume | 9 cu. ft.(255 L) |
| Wash Speed | 38-43 |
| Distribution Speed | 65 rpm |
| Extraction Speed | 542 to 685 rpm |
| Extraction G-Force | 200 Gs |
| Extraction Group | Medium |
| Drive Motor | 5 HP(3.73 kW) |
| Inlet Connection | 0.75 in.(19 mm) |
| Drain Valve | 3 in.(76 mm) |
| Markets | Wetclean |






