| Suspension | Rigid |
|---|---|
| Cabinet | Classic |
| Controller | E-P PlusĀ® |
| Capacity | 40 lb.(18 kg) |
| Width | 34.5 in.(876 mm) |
| Depth | 48.61 in.(1235 mm) |
| Height | 57.29 in.(1455 mm) |
| Door Opening | 15.5 in.(394 mm) |
| Net Weight | 1078 lb.(489 kg) |
| Cylinder | Open Pocket |
| Cylinder Diameter | 30 in.(762 mm) |
| Cylinder Depth | 15 in.(381 mm) |
| Cylinder Volume | 6.14 cu. ft.(174 L) |
| Wash Speed | 38-43 |
| Distribution Speed | 65 rpm |
| Extraction Speed | 542 to 685 rpm |
| Extraction G-Force | 200 Gs |
| Extraction Group | Medium |
| Drive Motor | 5 HP(3.73 kW) |
| Inlet Connection | 0.75 in.(19 mm) |
| Drain Valve | 3 in.(76 mm) |
| Markets | Wetclean |






