| Suspension | Rigid |
|---|---|
| Cabinet | Classic |
| Controller | E-P Express® |
| Capacity | 40 lb.(18 kg) |
| Width | 34.5 in.(876 mm) |
| Depth | 48.62 in.(1235 mm) |
| Height | 56.44 in.(1434 mm) |
| Door Opening | 15.5 in.(394 mm) |
| Shipping Weight | 1010 lb.(458 kg) |
| Cylinder | Open Pocket |
| Cylinder Diameter | 30 in.(762 mm) |
| Cylinder Depth | 15 in.(381 mm) |
| Cylinder Volume | 6.14 cu. ft.(174 L) |
| Wash Speed | 38 rpm |
| Distribution Speed | 65 rpm |
| Extraction Speed | 573 rpm |
| Extraction G-Force | 140 Gs |
| Extraction Group | Medium |
| Drive Motor | 4 HP(2.98 kW) |
| Inlet Connection | 0.75 in.(19 mm) |
| Drain Valve | 3 in.(76 mm) |
| Markets | OPL, Fire Departments |






