| Capacity | 230 to 350 lb.(105 to 158 kg) |
|---|---|
| Width | 85 in.(2159 mm) |
| Depth | 109.2 in.(2774 mm) |
| Height | 158.75 in.(4032 mm) |
| Door Opening | 52 (1321)w x 30.18 (767)h |
| Net Weight | 5560 lb.(2522 kg) |
| Cylinder Diameter | 64 in.(1626 mm) |
| Cylinder Depth | 64 in.(1626 mm) |
| Cylinder Volume | 119 cu. ft.(3370 L) |
| Drive Motor | 3 HP(2.24 kW) |
| Blower Motor | 25 HP(18.64 kW) |






