| Capacity | 120 lb.(54 kg) |
|---|---|
| Width | 48.62 in.(1235 mm) |
| Depth | 63.5 in.(1613 mm) |
| Height | 86.87 in.(2206 mm) |
| Door Opening | 31.38 in.(797 mm) |
| Net Weight | 1260 lb.(572 kg) |
| Cylinder | Single Pocket |
| Cylinder Diameter | 44.63 in.(1134 mm) |
| Cylinder Depth | 42.12 in.(1070 mm) |
| Cylinder Volume | 38.1 cu. ft.(1079 L) |
| Heat Source | Gas, Steam, Electricity |
| Drive Motor | 0.75 HP(0.56 kW) |
| Blower Motor | 3 HP(2.24 kW) |
| Exhaust Connection | 14 in.(356 mm) |
| Eco Dry | No |
| Roller Drive | No |
| Markets | OPL |






