| Capacity | 75 lb.(34 kg) |
|---|---|
| Width | 46.18 in.(1173 mm) |
| Depth | 35 in.(889 mm) |
| Height | 84.31 in.(2141 mm) |
| Door Opening | 31.38 in.(797 mm) |
| Net Weight | 888 lb.(403 kg) |
| Cylinder | Single Pocket |
| Cylinder Diameter | 44.5 in.(1130 mm) |
| Cylinder Depth | 24.88 in.(632 mm) |
| Cylinder Volume | 22.4 cu. ft.(634 L) |
| Heat Source | Gas, Electricity |
| Drive Motor | 1 HP(0.75 kW) |
| Blower Motor | n/a |
| Exhaust Connection | 10 in.(254 mm) |
| Eco Dry | No |
| Roller Drive | No |
| Markets | OPL |






