| Capacity | 75 lb.(34 kg) |
|---|---|
| Width | 38.25 in.(972 mm) |
| Depth | 48 in.(1219 mm) |
| Height | 75.12 in.(1908 mm) |
| Door Opening | 31.38 in.(797 mm) |
| Net Weight | 721 lb.(327 kg) |
| Cylinder | Single Pocket |
| Cylinder Diameter | 36.25 in.(921 mm) |
| Cylinder Depth | 36 in.(914 mm) |
| Cylinder Volume | 21.5 cu. ft.(609 L) |
| Heat Source | Gas, Steam, Electricity |
| Drive Motor | 1 HP(0.75 kW) |
| Blower Motor | 1 HP(0.75 kW) |
| Exhaust Connection | 8 in.(203 mm) |
| Eco Dry | No |
| Roller Drive | No |
| Markets | OPL |






